<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Pongo Interactive</title>
	<link>http://www.pongos.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Dec 2011 16:03:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress" -->

	<item>
		<title>Congratulations to Beaconfire for their 2011 Webby Award win!</title>
		<description><![CDATA[Pongos Interactive is certainly proud to have been part of such a strong and dedicated team. The final product is outstanding and definitely deserving of such prestigious recognition. Beaconfire was  selected as a 2011 Webby Honoree in the Financial Services category for 360 Degrees of Financial Literacy, a project of the AICPA (American Institute of CPAs) [...]]]></description>
		<link>http://www.pongos.com/blog/2011/07/27/congratulations-to-beaconfire-for-their-2011-webby-award-win/</link>
			</item>
	<item>
		<title>AGU Blogosphere</title>
		<description><![CDATA[Pongo Interactive helped AGU implement their WordPress-powered Blogosphere. The site uses WordPress multi-site and BuddyPress to bring 10 blogs together as a community. http://blogs.agu.org/]]></description>
		<link>http://www.pongos.com/blog/2010/12/03/agu-blogosphere/</link>
			</item>
	<item>
		<title>NSF Graduate STEM Fellows in K-12 Education (GK-12)</title>
		<description><![CDATA[Pongo Interactive helped AAAS implement a new design and underlying content management system for the NSF Graduate STEM Fellows in K-12 Education (GK-12). View the live site]]></description>
		<link>http://www.pongos.com/blog/2010/12/03/nsf-graduate-stem-fellows-in-k-12-education-gk-12/</link>
			</item>
	<item>
		<title>Breast Cancer Fund: Spaces</title>
		<description><![CDATA[Created Flash-based interactive to show cancer risks around the house. The interactive uses XML to control all of the content.]]></description>
		<link>http://www.pongos.com/blog/2010/06/10/breast-cancer-fund-spaces/</link>
			</item>
	<item>
		<title>CASA for Children: Video Slideshow</title>
		<description><![CDATA[Created a Flash-based slideshow that uses XML to load images, text, and video at runtime.]]></description>
		<link>http://www.pongos.com/blog/2010/06/10/casa-for-children-video-slideshow/</link>
			</item>
	<item>
		<title>WCS Teens for Planet Earth: Action Plan</title>
		<description><![CDATA[Created Flash-based interactive to encourage teens to create an action plan for solving environmental issues.]]></description>
		<link>http://www.pongos.com/blog/2010/06/10/wcs-teens-for-planet-earth-action-plan/</link>
			</item>
	<item>
		<title>WCS Teens for Planet Earth: Conservation Quiz</title>
		<description><![CDATA[Created Flash-based quiz.]]></description>
		<link>http://www.pongos.com/blog/2010/06/10/wcs-teens-for-planet-earth-conservation-quiz/</link>
			</item>
	<item>
		<title>Wildlife Conservation Society: Where We Work</title>
		<description><![CDATA[Created Flash-based map that uses XML to load project and landscape data at runtime. The projects and landscapes are mapped dynamically, using the latitude and longitude values from the XML file.]]></description>
		<link>http://www.pongos.com/blog/2010/06/10/wildlife-conservation-society-where-we-work/</link>
			</item>
	<item>
		<title>Medical Dynamics</title>
		<description><![CDATA[Created Flash-based web site. Installed WordPress and created a custom theme.]]></description>
		<link>http://www.pongos.com/blog/2010/06/10/medical-dynamics/</link>
			</item>
	<item>
		<title>Bear Naked: Blog</title>
		<description><![CDATA[Created custom WordPress theme. Installed and integrated plug-ins.]]></description>
		<link>http://www.pongos.com/blog/2010/06/10/bear-naked-blog/</link>
			</item>
</channel>
</rss>

