<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Pongo Interactive</title>
	<link>http://www.pongos.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Aug 2010 18:01:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Ancient Egypt at the Brooklyn Museum</title>
		<description><![CDATA[Flash interactives for use on kiosks at the Brooklyn Museum.]]></description>
		<link>http://www.pongos.com/2010/06/10/ancient-egypt-at-the-brooklyn-museum/</link>
			</item>
	<item>
		<title>Winterthur: Design Your Own Plate</title>
		<description><![CDATA[Flash interactive that allows users to design and share their own plates.]]></description>
		<link>http://www.pongos.com/2010/06/10/winterthur-design-your-own-plate/</link>
			</item>
	<item>
		<title>The Phillips Collection: Migration Series</title>
		<description><![CDATA[Created Flash interactive pieces to showcase the life and artwork of Jacob Lawrence.]]></description>
		<link>http://www.pongos.com/2010/06/10/the-phillips-collection-migration-series/</link>
			</item>
	<item>
		<title>Cape Cosmos</title>
		<description><![CDATA[Created HTML/CSS and images for the home page and additional content pages. Also created several Flash-based interactives for use within the larger Flash piece (created by another contractor).]]></description>
		<link>http://www.pongos.com/2010/06/10/cape-cosmos/</link>
			</item>
	<item>
		<title>Folger Shakespeare Library: Shakespeare for Kids</title>
		<description><![CDATA[Created Flash-based word searches, crossword puzzles, mazes, coloring books, and jigsaw puzzles.]]></description>
		<link>http://www.pongos.com/2010/06/10/folger-shakespeare-library-shakespeare-for-kids/</link>
			</item>
	<item>
		<title>Breast Cancer Fund: Spaces</title>
		<description><![CDATA[Created Flash-based interactive to show cancer risks around the house. The interactive uses XML to control all of the content.]]></description>
		<link>http://www.pongos.com/2010/06/10/breast-cancer-fund-spaces/</link>
			</item>
	<item>
		<title>CASA for Children: Video Slideshow</title>
		<description><![CDATA[Created a Flash-based slideshow that uses XML to load images, text, and video at runtime.]]></description>
		<link>http://www.pongos.com/2010/06/10/casa-for-children-video-slideshow/</link>
			</item>
	<item>
		<title>WCS Teens for Planet Earth: Action Plan</title>
		<description><![CDATA[Created Flash-based interactive to encourage teens to create an action plan for solving environmental issues.]]></description>
		<link>http://www.pongos.com/2010/06/10/wcs-teens-for-planet-earth-action-plan/</link>
			</item>
	<item>
		<title>WCS Teens for Planet Earth: Conservation Quiz</title>
		<description><![CDATA[Created Flash-based quiz.]]></description>
		<link>http://www.pongos.com/2010/06/10/wcs-teens-for-planet-earth-conservation-quiz/</link>
			</item>
	<item>
		<title>Wildlife Conservation Society: Where We Work</title>
		<description><![CDATA[Created Flash-based map that uses XML to load project and landscape data at runtime. The projects and landscapes are mapped dynamically, using the latitude and longitude values from the XML file.]]></description>
		<link>http://www.pongos.com/2010/06/10/wildlife-conservation-society-where-we-work/</link>
			</item>
</channel>
</rss>
